fredag 9 mars 2012

Tips V75 Kalmar Systemstorlek: 1350 ( 675:-)

V75-1:

1(B) - Zapdos Håjt(4,3)

4(C) - Harry Haythrow(3,7)

5(C) - Gigant Slugger(2,0)

6(A) - Jackal Face(1,0)

8(C) - Nino Coger(4,0)

V75-2: 1640 A

2(B) - Imperial Wareco(4,3)

3(B) - Sandman Sand(4,0)

5(A) - Citrin(2,0)

11(B) - Mr Fitch(5,3)

12(C) - Pling Plong(4,0)

V75-3: Stolopp - 2140 V

4 - Global Nelly(1,0)

V75-4: Stolopp - 2140 A

1(A) - Zefiras Kavat(1,7)

4(C) - Candy Cup(3,0)

9(B) - Vinga(4,3)

V75-5: -  kr 2140 V

4(B) - To and Fro (FR)(4,0)

7(A) - Udo's Oiler(1,3)

9(C) - Mellby Vargtass(2,0)

V75-6: 2640 V

1(B) - Bulldozer(3,7)

3(A) - Chip Dealer(1,3)

4(B) - Unesco Brodde(5,3)

6(A) - Allaballakaitoz(3,0)

7(B) - Yamani Hornline(4,0)

8(B) - Long Night(4,7)

V75-7: 2140 A

9 - Friction(1,0)

söndag 26 februari 2012

V65 Örebro 2012-02-26, data rank 12-02-26

V65 Örebro 2012-02-26, Oms V65: 2012-02-26, 10:46, 1 069 730 kr,
-< Avd 1, V65-1, Lopp 4, Auto 2100 >-
Nr Häst Kusk Till Rek Plac Rnk Poäng Grp S-R S-% R-% V-O Tur +/- HB R
6 Timetosaygoodbye Goop Björn 0 10,7aK 02320 1 2545 A 1 77 62 22 1 S
10 Global Journey Svanstedt Åke 0 11,2aK 14433 2 2486 A 3 19 10 159 2 Ax
4 Oliver Twist (FI) Wallin Tony 0 11,5aK 4d411 3 2147 A 2 19 10 63 3 Hd
9 Caesar Sånna Kontio Jorma 0 11,0aK 65602 4 1932 C 7 4 2 337 4 Mp
7 Finders Keepers Heiskanen Veijo 0 10,3aK 04003 5 1928 C 5 9 4 170 5 Å
2 Crown Kemp Tillman Jennifer 0 11,5aK 0k654 6 1841 C 4 13 7 40 6 S
3 Chogo Andersson Mikael J 0 12,6aK 05556 7 1746 D 9 1 1 265 9
5 Brian Key Svensson Kjell 0 11,5aK 86002 8 1676 D 6 6 3 78 7
8 Avanto Jansson Torbjörn 0 11,6aK d5600 9 1666 D 10 1 1 183 8
1 Freeman Punkari Lasse 0 12,1aK 660dd 10 1384 D 8 2 1 354 10 S
-< Avd 2, V65-2, Lopp 5, Auto 1609 >-
Nr Häst Kusk Till Rek Plac Rnk Poäng Grp S-R S-% R-% V-O Tur +/- HB R
8 Photoshop Goop Björn 0 14,0aK 12150 1 2559 A 1 59 29 79 1 Mp
3 Diamond Sund Untersteiner Johan 0 14,1aK 1d100 2 2320 A 2 40 20 42 2 S
11 Stargate Hanover (US Ehlers Jimmi 0 11,6aaK 3k52k 3 2227 B 9 4 2 999 7 L
1 Playboy C.H. (DK) Karlstedt Ralf 0 13,3aK 57d10 4 2194 B 3 33 18 79 6 Mp
12 Magic Rex Svanstedt Åke 0 12,5aK 20600 5 2182 B 5 15 8 50 5 Ax
10 Alfons Tif Wallin Tony 0 15,1aK 45040 6 2016 C 12 1 1 144 12 Mp
9 Max Arvinge Kontio Jorma 0 14,9aK 71643 7 2011 C 6 11 6 217 4 Mp
2 Pelas Bengt Alsén Olle 0 13,4aK 01500 8 1997 C 7 6 3 74 8 G
6 Make Love (IT) Karlsson Anna Isabel 0 14,1aK 00711 9 1978 D 4 18 8 61 3
7 Night Call Andersson Mikael J 0 14,9aK 353d3 10 1903 D 8 4 2 271 11 Mp
5 Soraya Dream Jepson Carl Johan 0 15,1aM 3d303 11 1894 D 10 2 1 306 9 Ax
4 Spin Scorpion Silvén Jan 0 14,5aK 01005 12 1681 D 11 2 1 127 10 F
-< Avd 3, V65-3, Lopp 6, Volt 2140 >-
Nr Häst Kusk Till Rek Plac Rnk Poäng Grp S-R S-% R-% V-O Tur +/- HB R
4 Canal Skater (US) Svanstedt Åke 0 16,5M k6112 1 2832 A 1 53 31 58 3 Ax
8 Satchmo S.R.P. Karlstedt Ralf 0 16,8M 21d15 2 2194 A 3 29 18 38 2 Mp
2 Max Credit Wallin Tony 0 16,9M 62234 3 2019 B 4 16 8 97 5 Hd
10 Long Night Goop Björn 20 18,5L 52215 4 2017 B 2 52 30 32 1 S
3 Knight Indika Eriksson Sören 0 17,1K 07210 5 1947 C 8 4 2 202 4 L
5 Zacki Boy Kontio Jorma 0 18,5M 6d176 6 1859 C 7 5 2 184 9 Mp
1 Infrared Melander Marcus M 0 15,2K 10d06 7 1816 D 5 6 3 388 7 S
7 My Account Erixon Lars 0 17,5M d6614 8 1808 D 6 5 3 80 8
9 Alfas Diamond Andersen Troels 20 16,8M 44304 9 1760 D 9 3 2 166 6 G
6 Narnia Vip Sternsjö Joakim 0 16,5K d5600 10 1597 D 10 1 0 999 11 S
11 Rally Sven Eriksson Kim 20 17,3K 06003 11 1434 D 11 1 1 106 10 L
-< Avd 4, V65-4, Lopp 7, Volt 2140 >-
Nr Häst Kusk Till Rek Plac Rnk Poäng Grp S-R S-% R-% V-O Tur +/- HB R
6 Loves Ove Goop Björn 0 18,2M 61450 1 2301 A 2 37 16 69 2 Mp
1 Åhlunda Noblessa Andersson Mikael J 0 17,9M 5d544 2 2239 A 5 18 9 101 8 Ax
2 Summertime Stjernström Micael 0 17,4M 71206 3 2222 A 4 35 16 569 1 Mp
5 Sko Liss Jansson Rikard S 0 16,9M 06011 4 2057 A 1 38 17 70 3 E
3 Raskens Ida Wengefelt Carl Johan 0 17,3K d2602 5 1949 B 11 4 2 187 4 Å
7 Checkdigit S.C. Eriksson Sören 0 18,0M d8d3d 6 1850 C 12 3 1 227 11 S
15 Repetition L.T.* (NO Kontio Jorma 20 16,9M 0k20k 7 1799 C 14 2 1 254 12
9 Prince Lu Karlstedt Ralf 20 15,8M 64300 8 1750 D 6 9 4 151 9 Mp
12 First W.I.C. Wallin Tony 20 16,0K 04305 9 1736 D 9 4 2 122 6
14 Caruso Sund Svensson Sandra 20 15,7K 53d60 10 1732 D 7 6 3 132 10 S
10 Rite On Volo (NO) Berg Fredrik 20 19,0M 00033 11 1714 D 3 37 24 38 7 Å
11 Agobra Alva Karlsson Anna Isabel 20 15,8M 00032 12 1706 D 8 5 2 90 5
4 Divine C.L. Svanberg Karin 0 17,5M 6d05d 13 1694 D 13 2 1 999 14 Mp
8 Trisse Jansson Torbjörn 20 15,9M 07000 14 1641 D 10 4 2 113 15 Mp
13 Online Arriba Karlsson Magnus S 20 16,3M 05040 15 1441 D 15 1 0 353 13
-< Avd 5, V65-5, Lopp 8, Auto 1609 >-
Nr Häst Kusk Till Rek Plac Rnk Poäng Grp S-R S-% R-% V-O Tur +/- HB R
6 Frenchise Untersteiner Johan 0 12,0aK 231d3 1 2518 A 1 77 50 14 1 S
5 Mirakel Lavec Kontio Jorma 0 13,0aK 464k0 2 2374 A 4 14 7 299 5
11 Kalle Palema Svanstedt Åke 0 11,7aK 04012 3 2356 A 3 25 14 47 2 Ax
1 Brio Goop Björn 0 12,9aK 56103 4 2288 B 2 27 17 63 6 Ro
2 Bessie S.I.R. Karlstedt Ralf 0 13,6aK 23061 5 2088 C 5 8 5 273 4 Mp
10 Conrads Spotlite Andersson Mikael J 0 13,2aK 70140 6 1988 D 6 3 1 395 7 Mp
3 Bon Figaro Berg Fredrik 0 12,7aK 300dd 7 1985 D 8 2 1 336 10 Ax
4 Lightning Lobell* (D Jensen John Ö 0 12,9aK 00020 8 1912 D 7 3 1 709 11 Åm
9 About a Boy Aarum Dagfinn 0 13,0aK 43003 9 1803 D 10 1 0 716 8 G
7 Montezuma Dahlén Liselott 0 14,4aK 06052 10 1694 D 9 2 1 395 9 Mp
STRUKNA: 8 12
-< Avd 6, V65-6, Lopp 9, Stolopp, Auto 2100 >-
Nr Häst Kusk Till Rek Plac Rnk Poäng Grp S-R S-% R-% V-O Tur +/- HB R
7 Orca* (DK) Heiskanen Veijo 0 13,5aK 21551 1 2391 A 1 70 44 33 1 Å
4 Nathalie on Rie Kontio Jorma 0 12,6aK 0d132 2 2187 A 2 33 19 56 4 L
3 Sensory Ås Svanstedt Åke 0 12,0aK 28603 3 2151 A 3 28 14 58 8 Ax
12 Alandias Michelle Andersen Troels 0 14,4aK 24466 4 2118 A 4 12 6 86 5 G
5 My Golden Key Westerholm Nicklas 0 15,1aK 52250 5 1975 B 7 6 3 182 7 E
6 Picabo Express Jansson Torbjörn 0 14,9aK 35108 6 1819 C 8 5 2 162 6
2 Xenadine Röcklinger Dan 0 13,5aK 05027 7 1812 D 10 2 1 376 11 S
10 It's Pretty Suzy Goop Björn 0 14,0aK 44d06 8 1749 D 6 6 3 126 12 E
9 Destiny Bie Bopp Johansson Pernilla T 0 12,9aK 10100 9 1699 D 9 5 2 62 2 Å
1 Digital Sharpness Melander Marcus M 0 13,8aK 05503 10 1670 D 5 7 4 117 10 S
11 Dakota Tooma Ericsson Svante 0 13,6aK 00100 11 1495 D 11 1 0 572 9 S
STRUKNA: 8

lördag 14 januari 2012

V75 Åby 2012-01-14 data rank

V75 Åby 2012-01-14, Oms V75: 2012-01-14, 11:28, 40 726 858 kr, 
-< Avd 1, V75-1, Lopp 5, Klass I, Auto 2640 >-
Nr Häst Kusk Till Rek Plac Rnk Poäng Grp S-R S-% R-% V-O Tur +/- HB R
1 Breedlove Goop Björn 0 13,8aM k3214 1 2270 A 3 15 11 97 3 Hd
2 General Flax Persson Stefan 0 14,0aM 11065 2 2105 A 4 13 8 169 1 Hd
9 Quizmaster Kihlström Örjan 0 15,5aM 01031 3 2067 B 7 6 3 235 8 B
8 Yamani Hornline Takter Johnny 0 15,0aM d2141 4 1958 B 2 23 19 44 5 Kr
10 Echauffour Jensen Flemming 0 14,6aK 00101 5 1877 C 6 7 4 171 10
12 Yankee Flair Uhrberg Thomas 0 13,5aK 34332 6 1862 C 11 1 1 259 6 J
4 Lord Photo Falsig Bo 0 14,3aK k2314 7 1848 C 12 1 0 726 11
5 Wiss Roadrunner Haugstad Kenneth 0 12,7aK 61503 8 1820 C 5 9 5 70 12
6 Art on Line Aho Mikko 0 13,5aK 43211 9 1789 C 1 41 45 22 4
11 Livi Edvards Jonsson Thomas 0 14,1aK 71421 10 1748 D 10 1 1 456 9 Kr
7 Goofy Bermon Alsén Olle 0 15,7aM 36331 11 1658 D 8 4 2 158 2 G
3 Senior Gelj Folkeson Boo 0 14,2aK 25221 12 1495 D 9 2 1 246 7
-< Avd 2, V75-2, Lopp 6, Brons, Auto 2140 >-
Nr Häst Kusk Till Rek Plac Rnk Poäng Grp S-R S-% R-% V-O Tur +/- HB R
12 Natural Wonder Lennartsson Per 0 13,5aM 71112 1 2202 B 2 30 18 87 2 S
4 Global Manhattan Ingves Peter 0 13,7aM 03203 2 2186 B 3 29 17 89 11 Ax
5 Gigant Slugger Persson Stefan 0 12,6aK 1d151 3 2130 B 1 37 21 40 4 J
8 M.T.Big Business* Goop Björn 0 13,0aM 10d23 4 2046 C 4 28 14 71 6
11 Per Mento* (DK) Uhrberg Thomas 0 14,0aK 42d14 5 2002 C 11 5 2 162 10
6 Pure Vacation (DK) Untersteiner Peter 0 14,3aM 20d66 6 1999 C 8 10 3 156 1 Hd
9 Ritano Freight Takter Johnny 0 14,2aK 15333 7 1997 C 6 15 6 96 3 Hd
7 Essien Adielsson Erik 0 12,6aK 26432 8 1997 C 9 8 3 139 8 S
2 Look la Marc Andersson Peter M 0 13,8aM 10115 9 1964 C 7 11 4 162 5 Bs
3 Exdream* (FI) Heiskanen Veijo 0 14,0aM d5411 10 1926 C 5 20 9 53 12
1 Global Knight Andersson Mikael J 0 11,4aK 02221 11 1914 C 10 6 2 143 7 F
10 Black Francis Boy Carlson Lars D 0 14,2aM 17331 12 1687 D 12 1 0 497 9 E
-< Avd 3, V75-3, Lopp 7, Stolopp, Volt 1640 >-
Nr Häst Kusk Till Rek Plac Rnk Poäng Grp S-R S-% R-% V-O Tur +/- HB R
2 Calypso Blue Chip (U Untersteiner Peter 0 16,1M 24011 1 2693 A 2 53 24 68 2 Hd
3 Kite Face Adielsson Erik 0 15,0K 46144 2 2365 A 4 32 13 69 5 S
10 Bloom Boko (NL) Lövgren Joakim 0 15,7K 41102 3 2287 A 7 13 4 209 4 J
6 Denco's Queenkilab Heiskanen Veijo 0 15,4M d0120 4 2240 B 1 63 26 75 8
1 Evita Brodda Uhrberg Thomas 0 15,4M 5d203 5 2164 B 3 42 15 51 14 J
5 Sudoku Goop Björn 0 15,9K 71522 6 2100 B 8 11 4 54 6 F
8 Lindsey Trot Kolgjini Lutfi 0 16,3M 03214 7 2091 C 10 3 1 222 10 Ö
9 Hazelmere Svanberg Oskar 0 16,5M 54145 8 2043 C 5 16 4 170 9 Mp
7 Future Nalan Karlstedt Tommy 0 15,7M 10d71 9 1997 C 6 13 4 192 13 E
4 Princess Zoot Andersson Mikael J 0 16,5L 152k4 10 1957 C 13 2 1 501 7 F
12 Night Call Horpestad Tom 0 15,9K 10353 11 1901 D 15 1 0 640 12 Mp
13 Perfect Light Lennartsson Per 20 13,6M 3d414 12 1873 D 9 8 3 96 11 S
11 Wellborn Boko (NL) Ohlsson Ulf 0 15,8M k8061 13 1782 D 14 1 0 607 15 G
15 Cherion Tooma Eklundh André 20 14,8M d1014 14 1630 D 11 3 1 157 1
14 Ditte Vingboons Persson Håkan K 20 14,9M 2d1d5 15 1622 D 12 2 1 332 3 Hd
-< Avd 4, V75-4, Lopp 8, Klass II, Auto 1640 >-
Nr Häst Kusk Till Rek Plac Rnk Poäng Grp S-R S-% R-% V-O Tur +/- HB R
5 Crowne Lövgren Joakim 0 14,5aM 32021 1 2494 A 2 23 19 62 8 J
10 Unison Kolgjini Lutfi 0 14,4aK 12201 2 2250 B 6 10 6 135 2 J
1 Waiting Laday Lugauer Conrad 0 14,5aK 11012 3 2235 B 4 15 10 71 7 J
4 Stensro Macho Uhrberg Thomas 0 16,0aM 11455 4 2215 B 7 5 2 241 10 J
2 On the Dot Jansson Torbjörn 0 14,3aM 31032 5 2136 C 5 10 5 100 3 S
3 Tresor d'Inverne Goop Björn 0 14,4aM 15221 6 2128 C 1 39 40 34 1 B
8 Panter Neo* Ohlsson Ulf 0 14,8aK 1113d 7 2121 C 11 1 1 267 9
12 Broslätts Boy Andersson Peter M 0 18,2aM 10141 8 2113 C 12 1 0 546 6 Bs
11 Caddie Express Eklundh André 0 17,2aM 2k311 9 2032 D 10 2 1 153 4
6 Quantum Sailor Tillman Jennifer 0 14,7aK d3224 10 2006 D 9 4 2 153 12 Mp
7 Kaboom Face Kolgjini Adrian 0 14,5aK d1001 11 1983 D 8 5 2 215 11 J
9 Fighter Gull Untersteiner Peter 0 14,1aK 00113 12 1944 D 3 17 11 46 5 Hd
-< Avd 5, V75-5, Lopp 9, Lärlingar, Volt 2140 >-
Nr Häst Kusk Till Rek Plac Rnk Poäng Grp S-R S-% R-% V-O Tur +/- HB R
5 Ne Me Quitte Pas (IT Svanstedt Anders 0 15,2M 01112 1 2166 A 3 20 12 104 6 Ax
7 Orca* (DK) Ingves Peter 0 14,8M 00121 2 2153 A 2 29 23 47 5
8 Nestor Gel Untersteiner Johan 0 16,9M 27166 3 2054 B 12 4 1 164 11 Ax
13 Legacy Kronos (IT) Nilsson Frank 20 14,8M 02611 4 2004 B 4 16 8 180 9 Ax
11 Åtting Hornline Nilsson Oscar 0 15,0M 20261 5 1991 C 8 8 3 194 7 Kr
2 Nocturnal Tillman Jennifer 0 15,2K 11110 6 1981 C 6 9 4 132 2 Mp
4 Rock Me Svensson Johan 0 15,6M 331d2 7 1980 C 7 9 3 104 10
14 Love You More Haugstad Kenneth 20 15,3M 015d1 8 1932 C 1 39 35 35 4
6 Oki I Can Andersson Peter M 0 16,5M 64515 9 1898 C 11 6 2 212 13 Vi
10 Forza Zizou Karhulahti Ville 0 15,6M 46121 10 1870 C 13 2 1 454 8 År
9 Storm Forever Sandkvist Joakim 0 16,0M 05316 11 1839 D 10 6 2 85 12 Hd
12 Hot Pot Eriksson Jörgen S 20 13,7M 11528 12 1830 D 5 12 5 167 1 B
1 Queen Casino Svensson Linus 0 16,7M 1411d 13 1811 D 9 8 3 172 3 Ax
3 Helium Bianchi Riccardo 0 15,6K 051d2 14 1790 D 14 1 1 418 15 Ö
STRUKNA: 15
-< Avd 6, V75-6, Lopp 10, Silver, Auto 1640 >-
Nr Häst Kusk Till Rek Plac Rnk Poäng Grp S-R S-% R-% V-O Tur +/- HB R
7 Cayenne Käbb Adielsson Erik 0 11,8aK 43121 1 2381 A 3 23 14 62 2 S
3 New Line* (DK) Uhrberg Thomas 0 13,0aM d2522 2 2272 B 1 31 23 37 4 J
12 Indigo Broline Ingves Peter 0 12,3aK 1d314 3 2265 B 6 10 5 146 6 Ax
1 Wee Catch Diamond (D Goop Björn 0 12,9aK 51110 4 2152 C 4 22 14 47 1 Ö
9 Famous Fayline Lennartsson Per 0 12,3aK 16621 5 2121 C 2 31 22 68 3 S
11 Jackal Face Takter Johnny 0 11,6aK 51061 6 2098 C 7 9 4 92 5 J
4 Tara Defi Jensen Flemming 0 11,9aK 3d441 7 2017 C 5 11 5 83 11
6 Sundbys Gidde Svanstedt Anders 0 11,6aK 30433 8 1968 D 8 8 3 116 12 Ax
8 Spirit of the Day (U Horpestad Tom 0 11,7aK 15015 9 1943 D 10 2 1 307 10 År
10 Voodoo Hornline Pierce Ron 0 11,5aK 31002 10 1856 D 9 3 1 183 9 Ax
STRUKNA: 2 5
-< Avd 7, V75-7, Lopp 11, Volt 2140 >-
Nr Häst Kusk Till Rek Plac Rnk Poäng Grp S-R S-% R-% V-O Tur +/- HB R
1 Admiral Newport* (NL Adielsson Erik 0 13,6aM 02411 1 2266 A 1 44 43 21 8 S
7 News of Hanke* (DK) Uhrberg Thomas 0 16,1L 12021 2 2178 A 5 10 6 198 12
9 Ouch Kolgjini Lutfi 0 15,2M 11123 3 2059 B 11 2 1 373 5 J
6 Democrat Kihlström Örjan 0 15,7M 3d161 4 1963 B 8 4 1 293 13 Hd
2 Admiral Sea Takter Johnny 0 14,8M 11126 5 1957 C 7 4 2 240 6 Hd
4 Beckman Persson Fredrik 0 14,4M 22114 6 1956 C 9 3 1 462 7 Hd
3 Too Much Blue (FR) Eriksson Ulf 0 14,7L 1072d 7 1915 C 13 1 0 999 14 Hd
10 Zerba G. Untersteiner Peter 0 15,2K 51311 8 1905 C 14 1 0 526 9 Ax
5 Lord Mirabelle Ingves Peter 0 13,8M 432d3 9 1869 C 6 6 3 171 15
15 Quarcio du Chene Goop Björn 40 13,1L d0111 10 1842 C 2 26 20 43 1 F
11 Nahar Lennartsson Per 20 14,1L 12401 11 1755 D 3 22 14 83 3 S
8 Nimbus Hackstable Olsson Daniel 0 14,9L 0621d 12 1718 D 12 1 0 295 10 Mp
14 Noras Bean Ohlsson Ulf 40 14,3M 00231 13 1716 D 4 11 7 74 2 Ax
13 Orlando Croft* (FI) Heiskanen Veijo 20 14,5L 2322d 14 1644 D 10 2 1 725 4
STRUKNA: 12

tisdag 20 december 2011

FINSK KÅLROTSLÅDA

FINSK KÅLROTSLÅDA av Marita Sjöblom (Agda Ståhle)

1 kg Kålrot, vatten, salt

½ dl Ströbröd

½ dl Grädde

½ tsk Muskot nöt

1 tsk Salt

3 ägg

Ca 75g smör.

Smörj in formen med l msk margarin eller smör.

Skala kålroten och skär den i tärningar, lägg dem i en kastrull och häll på med vatten så att det precis täcker. Salta lätt, koka kålrotstärningarna så att det går att passera. Låt ströbrödet svälla 1 grädden. (Det gör inte jag, blandar allt i den heta purén), muskotnöt, ägg, smör, grädde och ströbröd. Tillsätter salt, svartpeppar och lite sirap (ljus) och sedan sockrar jag till god smak. Socker och sirap står inte i receptet men jag gör som min mor gjorde.

Häll massan i en smord form, klicka över med smör och ströbröd. Grädda i 175 grader till fin färg på ytan.

Tage Sjöblom 2011-12-18

fredag 9 december 2011

V75 Örebro 2011-12-10 Systemstorlek: 576


V75-1: Stoeliten. - 1:A PRIS 125 000 kr 2100 A

3 - Merger Blue Chip (US)

5 - Target Hoss* (FI)

9 - Royale de Crepon* (FR)

12 - K.L.M.Prelong* (NO)

V75-2: Klass I, försök 6. - 1:A PRIS 100 000 kr 2100 A

1 - Global Manhattan

3 - Nimbus Hackstable

5 - Faciam

9 - Velten Ovambo

V75-3: Express Gaxes lopp

Gulddivisionen, försök 5. - 1:A PRIS 200 000 kr 2100 A

4 - Maharajah

6 - Quarcio du Chene

V75-4: Klass II, försök 7. - 1:A PRIS 100 000 kr 2140 V

1 - Solöns Rangel

6 - Global Mazerine

9 - Raging Mack

V75-5: Svampen Örebro - 1:A PRIS 323 000 kr 1609 A

3 - Nostromo* (FI)

V75-6: Bronsdivisionen, försök 5. - 1:A PRIS 110 000 kr 1609 A

1 - Nantucket

4 - Wee Catch Diamond (DE)

V75-7: Silverdivisionen, försök 5. - 1:A PRIS 150 000 kr 2100 A

1 - Womanizer

3 - Covington Ås

4 - Kaffir Face

Systeminformation

Systemstorlek: 576

torsdag 24 november 2011

V75 Tips Jägersro 11-11-26 ( 315 :- )

SYSTEMET 315 kronor

V75-1: 7 O´Grady. Res: 1-3.

V75-2: 1, 2, 4, 7, 12. Res: 5-11.

V75-3: 4 Local Conch. Res: 3-1.

V75-4: 2, 4, 5. Res: 3-1.

V75-5: 3 Torgil. Res: 1-11.

V75-6: 1, 2, 5, 7, 9, 10. Res: 8-3.

V75-7: 2, 5, 6, 7, 8, 10, 11. Res: 4-3.
Lycka Till  Här kan ni läsa varför :  http://travkoll.blogspot.com/