fredag 14 februari 2014

V65 Tips Solvalla 2014-02-14 Rank.

V65 Solvalla 2014-02-14, Oms V65: 2014-02-14, 10:00, 257 178 kr,
-< Avd 1, V65-1, Lopp 1, Auto 2140 >-
Nr Häst Kusk Till Rek Plac Rnk Poäng Grp SR S% R% V-O Tur +-V% LU R
7 Ocean Brodde Kihlström Örjan 0 16,1aM d3110 1 3816 A 1 0 41 50 3 40 9
1 Anton K. Goop Björn 0 17,3aM 25312 2 3781 A 2 0 19 45 2 17 27
12 Eternal Sunshine Tillman Jennifer 0 16,8M 61132 3 3558 A 3 0 7 66 1 29 11
5 Gigant Sjöhammar Karhulahti Ville 0 13,5aK 30444 4 3077 B 8 0 4 89 8 17 170
3 Croque Kontio Jorma 0 15,0aK 2d1d0 5 2969 C 6 0 6 141 6 6 19
11 Going to Tango Witasp Leif 0 15,7aM d5202 6 2800 D 9 0 3 185 7 12 10
10 Karlipo Adielsson Erik 0 15,6aK 50533 7 2700 D 5 0 6 44 9 9 21
9 T.Dorsey Wallin Tony 0 16,3aM 42710 8 2649 D 12 0 1 178 4 20 117
6 Feel the Love Untersteiner Johan 0 14,5aK 60320 9 2584 D 11 0 2 97 12 11 19
4 Ladyofthelake Nyström Pierre 0 16,2aM 01226 10 2492 D 10 0 2 415 5 8 19
2 Hard Bargain (US) Melander Stefan 0 15,2aM d001d 11 2413 D 4 0 6 553 11 20 156
8 Hottinytimothy Aikio Pasi 0 14,5aK 00031 12 2335 D 7 0 4 480 10 7 10
-< Avd 2, V65-2, Lopp 2, Auto 1640 >-
Nr Häst Kusk Till Rek Plac Rnk Poäng Grp SR S% R% V-O Tur +-V% LU R
4 Vic du Noyer (FR) Bergh Robert 0 17,0aM 15120 1 4429 A 1 0 34 39 1 40 76
9 Global President Kontio Jorma 0 17,6aM pk214 2 4028 A 4 0 11 480 4 33 9
8 Bear a Title Witasp Leif 0 17,1aM k2321 3 3406 A 5 0 10 162 2 25 14
1 Rely on Me Goop Björn 0 17,0aM pk276 4 2894 C 2 0 14 45 10 0 15
11 Mister Postman Kihlström Örjan 0 14,9aK 04273 5 2835 D 6 0 4 91 8 0 11
7 Fantom Sund Tillman Jennifer 0 16,4aK 73544 6 2617 D 8 0 2 68 12 0 11
6 Gliderman* (FI) Ohlsson Ulf 0 16,0aM d3dd2 7 2577 D 3 0 11 59 9 0 9
3 Ärlig Nilsson Henrik 0 16,2M d2260 8 2546 D 10 0 1 137 6 0 107
5 What's Your Limit (U Melander Stefan 0 17,0aM 00d01 9 2517 D 7 0 3 95 7 10 23
10 Devotion Untersteiner Johan 0 17,2M 53073 10 2436 D 9 0 1 129 11 0 9
12 Lambada Sun Jansson Torbjörn 0 16,9aM 4150d 11 2105 D 11 0 0 662 5 8 28
STRUKNA: 2
-< Avd 3, V65-3, Lopp 3, Auto 2140 >-
Nr Häst Kusk Till Rek Plac Rnk Poäng Grp SR S% R% V-O Tur +-V% LU R
2 Orkan Tilly Lennartsson Per 0 15,8aM pk110 1 4649 A 1 0 44 20 2 67 59
7 Officer C.D. Bergh Robert 0 17,6M k32 2 3285 A 3 0 17 52 6 0 7
3 Unicorns Diamond Nyström Pierre 0 20,7aK d3212 3 3238 A 4 0 6 325 1 17 49
8 Secret Service Brandt Kjell 0 17,4M pk1 4 2911 C 2 0 26 33 5 100 14
5 Drive Launcher Sedström Johan 0 17,2aK 44425 5 2635 D 6 0 2 99 3 0 61
6 Hyperfine Tooma Nordin Jan 0 17,9aM 74430 6 2477 D 8 0 1 441 7 0 23
4 Hole in One Tooma Giorato Roberto 0 17,8aM 08d40 7 2225 D 7 0 2 390 8 0 23
1 Pellegrino Dulc Hedblom Sebastian 0 17,5aM 34302 8 2207 D 5 0 2 113 4 0 11
-< Avd 4, V65-4, Lopp 4, Auto 2140 >-
Nr Häst Kusk Till Rek Plac Rnk Poäng Grp SR S% R% V-O Tur +-V% LU R
1 Only One Winner Kontio Jorma 0 15,7aM pk111 1 5394 A 1 0 66 24 1 100 34
2 Poirot Carjan Bergh Robert 0 14,0aK 13431 2 4002 A 2 0 10 296 3 18 74
9 Boris the Blade Jansson Torbjörn 0 13,9aK 12160 3 3080 A 7 0 2 212 2 33 47
6 Stinger Hanover (US) Witasp Leif 0 14,9aM 020d1 4 2810 C 3 0 6 69 12 25 16
3 Höwings Rocky* (DE) Ohlsson Ulf 0 14,4aK 14640 5 2717 D 5 0 4 138 7 12 34
4 Mr Dreamcatcher Enberg Tommy 0 16,5aM 100kk 6 2664 D 6 0 4 82 4 0 21
11 Symfoni Cup (DK) Pettersson Tomas 0 14,9aK 31dd1 7 2387 D 9 0 1 289 5 20 40
12 Figaro's Dream Sedström Linda 0 14,7aK 75301 8 2382 D 11 0 1 263 9 12 11
5 Zakris Hornline Linder Fredrik 0 15,9aK 04361 9 2344 D 4 0 4 43 6 11 10
7 Digital Photo Liljeqvist Claes 0 16,4aM 52023 10 2336 D 8 0 2 184 8 8 11
10 Quite Hall Eriksson Kim 0 17,6aK 10006 11 2158 D 12 0 1 364 10 0 16
8 Closebutnocigar Untersteiner Johan 0 16,0aK 23440 12 1955 D 10 0 1 292 11 0 14
-< Avd 5, V65-5, Lopp 5, Auto 2140 >-
Nr Häst Kusk Till Rek Plac Rnk Poäng Grp SR S% R% V-O Tur +-V% LU R
5 R.K.Princess Kihlström Örjan 0 13,5aK 01122 1 4676 A 1 0 40 35 1 25 23
3 M.T.Guti Bergh Robert 0 14,7aM 61601 2 3527 A 2 0 18 62 3 26 14
9 Offshore Man Jansson Torbjörn 0 12,8aK 44620 3 3404 A 4 0 7 116 2 9 166
6 Queen Annes Lace Kontio Jorma 0 12,9aM 03440 4 2879 B 6 0 5 63 8 0 23
11 Yes We Can Witasp Leif 0 12,6aK 0226d 5 2828 C 7 0 5 291 6 15 34
4 Foot on the Gas (US) Goop Björn 0 13,7aM 20504 6 2681 C 3 0 10 75 7 3 9
10 Rose Hill Dream (US) Melander Stefan 0 12,2aK 100d0 7 2523 D 9 0 2 97 9 16 9
7 Klöver All Over Göstas Ralf 0 13,0aK d2201 8 2256 D 8 0 3 109 4 11 10
8 Star Cross Sjöström Claes 0 16,1aM d0d71 9 2171 D 11 0 1 251 12 33 14
2 Magnificent Match (F Ohlsson Ulf 0 12,6aK 50601 10 2058 D 5 0 7 131 5 20 16
12 Main Danger Svensson Erik 0 13,5aK 00601 11 2023 D 12 0 1 291 10 11 7
1 Misty Elettra (IT) Tillman Jennifer 0 13,1aK 64305 12 1552 D 10 0 1 183 11 0 23
-< Avd 6, V65-6, Lopp 6, Stolopp, Auto 1640 >-
Nr Häst Kusk Till Rek Plac Rnk Poäng Grp SR S% R% V-O Tur +-V% LU R
7 Mellby Ametist Goop Björn 0 13,4aK 11041 1 4675 A 1 0 34 86 1 45 41
10 Tequila Palema Sjöström Claes 0 15,5aL 13021 2 3559 A 3 0 13 86 2 24 14
6 Miss Golightly (US) Kontio Jorma 0 13,4aK 32610 3 3499 A 6 0 7 97 4 13 58
12 Sugar Neo Kihlström Örjan 0 14,8aK 61043 4 3123 A 7 0 5 55 3 7 9
2 Oops Trot Adielsson Erik 0 14,2aK 23354 5 3060 B 2 0 18 30 5 0 23
5 Åsanna Hornline Tillman Jennifer 0 12,7aK 43622 6 2867 C 4 0 9 78 6 10 25
1 Pretty Woman Eriksson Kim 0 15,1aM 544d2 7 2782 D 5 0 8 61 8 12 21
11 Treviere Eriksson Håkan 0 13,8aK 50013 8 2468 D 9 0 1 553 7 18 33
8 Najad Tilly Lennartsson Per 0 15,1aM 00010 9 2444 D 12 0 1 400 11 17 21
3 Digital Blasphemy Melander Stefan 0 12,9aK 44556 10 2307 D 8 0 3 591 9 5 9
4 Jullex Electra Untersteiner Johan 0 13,7aK 60340 11 2064 D 10 0 1 243 12 5 11
9 Lady Victory Andersson Peter M 0 14,0aK 43505 12 1755 D 11 0 1 852 10 0 9