torsdag 24 november 2011

V75 Tips Jägersro 11-11-26 ( 315 :- )

SYSTEMET 315 kronor

V75-1: 7 O´Grady. Res: 1-3.

V75-2: 1, 2, 4, 7, 12. Res: 5-11.

V75-3: 4 Local Conch. Res: 3-1.

V75-4: 2, 4, 5. Res: 3-1.

V75-5: 3 Torgil. Res: 1-11.

V75-6: 1, 2, 5, 7, 9, 10. Res: 8-3.

V75-7: 2, 5, 6, 7, 8, 10, 11. Res: 4-3.
Lycka Till  Här kan ni läsa varför :  http://travkoll.blogspot.com/

tisdag 1 november 2011

Rank V64 Solvalla 2011-11-02

V64 Solvalla 2011-11-02, Oms V64: 2011-11-01, 18:06, 1 137 831 kr,
-< Avd 1, V64-1, Lopp 4, Auto 2140 >-
Nr Häst Kusk Till Rek Plac Rnk Poäng Grp S-R S-% R-% V-O Tur +/- HB R
1 Angie Boko* Kontio Jorma 0 12,8aK 12111 1 2222 A 1 87 55 26 1 
6 Clambake Svanstedt Åke 0 13,8aK 31d51 2 2116 A 2 23 15 183 2  Ax
7 First Lane Goop Björn 0 13,4aK 00k30 3 2037 A 4 9 6 76 4 
5 Player Simoni (DK) Takter Johnny 0 14,3aM 00133 4 1931 B 5 4 3 28 9  J
2 M.T.Fortune Winner Adielsson Erik 0 13,7aM 34033 5 1824 B 6 3 2 203 6  Mp
10 Mamamia Blågul Lennartsson Per 0 14,6aK 22563 6 1698 C 11 1 1 458 5  B
4 Grandic Eriksson Håkan 0 14,0aK 10367 7 1691 C 8 3 2 999 7  E
11 Ourselves Kihlström Örjan 0 14,1aK 3312d 8 1690 C 3 14 9 91 3 
8 Origami Ohlsson Ulf 0 13,5aM 26032 9 1576 D 9 3 2 305 8 
3 Donald Duck Tooma Tillman Jennifer 0 14,0aK 64443 10 1568 D 7 3 2 122 12 
12 Turbo Daylight Frick Kajsa 0 14,4aM 2455d 11 1561 D 12 1 1 458 10 
9 On the Dot Jansson Torbjörn 0 15,4aM 00542 12 1353 D 10 2 2 916 11 
-< Avd 2, V64-2, Lopp 5, Stolopp, Auto 1640 >-
Nr Häst Kusk Till Rek Plac Rnk Poäng Grp S-R S-% R-% V-O Tur +/- HB R
10 Elora Hanover* (US) Lennartsson Per 0 12,8aK 24154 1 2127 A 5 14 7 710 4 
11 Sensory Ås Svanstedt Åke 0 12,0aK 11032 2 2119 A 4 18 9 41 2  Ax
4 Princess Wine Jakobsson Magnus 0 12,6aK 12113 3 2081 A 1 75 38 26 1  F
8 G.K.Uritza Löfkvist Clas 0 11,9aK 12261 4 2026 B 6 12 6 533 3  Kr
1 Karma Adielsson Erik 0 13,2aK 35003 5 1993 B 3 21 11 82 6 
6 Greenhill's Daisy Goop Björn 0 13,0aK 1d0d6 6 1851 C 8 5 3 28 12  F
5 Digital Sharpness Melander Marcus M 0 13,8aK 444d3 7 1685 D 11 2 1 999 11 
12 Hundredntenpercent* Takter Johnny 0 13,3aK 01050 8 1662 D 12 2 1 999 9 
9 Order by Mackie Kontio Jorma 0 13,9aK 55405 9 1632 D 10 4 2 999 10 
3 M.T.Felicia Kihlström Örjan 0 14,1aK 4304d 10 1623 D 2 30 16 276 7 
2 Energy Sign Ohlsson Ulf 0 14,1aK 20d1d 11 1595 D 9 4 3 177 8  B
7 Nice Brozo Lindblom Carl-Erik 0 13,4aK 25234 12 1546 D 7 5 3 710 5 
-< Avd 3, V64-3, Lopp 6, Auto 2140 >-
Nr Häst Kusk Till Rek Plac Rnk Poäng Grp S-R S-% R-% V-O Tur +/- HB R
9 Brasil Boko Goop Björn 0 15,2aM 21210 1 2093 A 4 20 10 186 2  F
7 Super Karma Untersteiner Peter 0 14,6aM k1131 2 2062 A 2 39 18 25 6  Hd
3 High Leg Westholm Jörgen 0 16,3aM 37411 3 1902 B 10 4 2 558 9  Ro
4 Arctic America* (FI) Kontio Jorma 0 13,7aK 12041 4 1849 B 1 64 30 171 1 
12 Västerbo HighFlyer Pedersen Fredrik 0 16,2M pk111 5 1799 C 6 13 6 159 5  Ro
2 United Face Takter Johnny 0 13,0aaK 1350d 6 1790 C 7 8 4 558 7  J
5 Pastille Hall (US) Lahtinen Akseli 0 15,9aM 26123 7 1738 C 8 6 3 186 10  U
10 Buck Boko* Nieminen Markku 0 15,1aM 11111 8 1693 C 3 29 14 34 4 
11 Jan Cahoot Ivarsson Morgan 0 17,0aM 13121 9 1686 C 12 2 1 999 3  F
6 Sith Hanover (US) Frick Kajsa 0 14,6aM 4131d 10 1610 D 9 5 2 139 8 
1 Kentucky Love Kihlström Örjan 0 14,8aK 27431 11 1598 D 5 14 7 44 11 
8 Handler Ohlsson Ulf 0 15,4aK 11d40 12 1469 D 11 3 2 999 12 
-< Avd 4, V64-4, Lopp 7, Klass II, Auto 2140 >-
Nr Häst Kusk Till Rek Plac Rnk Poäng Grp S-R S-% R-% V-O Tur +/- HB R
8 Such a Feeling Lennartsson Per 0 14,6aM 10511 1 2068 A 3 23 11 999 2  Ro
6 Staro Commander Svanstedt Åke 0 15,3aM 22103 2 2056 A 5 11 6 141 9  Ax
1 Säcken Untersteiner Peter 0 14,6aM 43120 3 2038 A 1 54 26 25 4  Hd
12 Gant Cobra Westholm Jörgen 0 17,7aM 32213 4 1856 B 10 5 3 225 1  Ro
10 Going for Gold Zaz Kontio Jorma 0 14,8aK 130d1 5 1831 B 2 49 24 225 6 
9 Long Night Goop Björn 0 15,7aM d1014 6 1799 C 9 6 3 161 10 
5 Not Invited Eriksson Sören 0 15,2aM 31021 7 1760 C 4 21 10 21 5  Ro
4 Blackward Widell Kaj 0 14,0aK d1d11 8 1704 C 6 9 5 999 3  F
7 Digital Darling Kihlström Örjan 0 15,3aM 10420 9 1633 D 8 8 4 225 7 
3 Leonas Smilla Svanberg Oskar 0 14,0aK 21033 10 1512 D 11 5 3 225 8  Mp
11 Noah Wibb Wallin Kjell 0 15,9aM d21d1 11 1479 D 12 2 1 999 11  E
2 Nikoline Emm Björk Jenny 0 13,8aK 15511 12 1456 D 7 9 4 161 12  Ös
-< Avd 5, V64-5, Lopp 8, Volt 2140 >-
Nr Häst Kusk Till Rek Plac Rnk Poäng Grp S-R S-% R-% V-O Tur +/- HB R
1 Dicey Spicey* (US) Adielsson Erik 0 14,8M 111d2 1 2406 A 1 75 40 32 1 
2 Nectarine (IT) Goop Björn 0 14,4M 17211 2 2021 A 2 39 21 30 2  Hd
9 Dreamalittledream (U Svanstedt Åke 20 14,3M 53103 3 1845 A 3 16 9 349 6  Ax
7 G.K.Signatur Zackrisson Tommy 0 14,7M 12301 4 1750 B 11 3 2 698 10  Kr
6 Olympia* (US) Lindblom Carl-Erik 0 14,4M k1133 5 1665 C 7 5 3 349 8 
8 Draw the Line Jansson Torbjörn 0 14,8M 31732 6 1632 C 4 11 6 46 3 
5 Ferrari in Red Takter Johnny 0 14,3M 0510d 7 1609 C 10 3 2 930 12  Hd
4 Foxtrot Volo* (US) Wallin Tony 0 16,4M 21340 8 1564 C 13 1 1 398 14 
3 Citron Kihlström Örjan 0 15,1M 12265 9 1539 C 6 8 4 232 11 
11 Rania Lennartsson Per 20 13,7M 35d20 10 1519 C 8 4 2 465 15  Ax
14 Annicka Westholm Jörgen 40 19,1L 20101 11 1493 D 5 10 5 46 7  Ro
10 Turbos Cherie Frick Kajsa 20 13,1K 12356 12 1365 D 9 4 2 999 4 
12 Pixel Chic (US) Olofsson Hanna 20 14,7M 02162 13 1360 D 15 1 1 999 13  Bo
13 Quassia Lascaux Kontio Jorma 20 14,5M 13020 14 1289 D 14 1 1 999 5 
15 Victoria Sisu Ohlsson Ulf 40 13,0K 44201 15 1197 D 12 2 1 999 9  Bo
-< Avd 6, V64-6, Lopp 9, Volt 2140 >-
Nr Häst Kusk Till Rek Plac Rnk Poäng Grp S-R S-% R-% V-O Tur +/- HB R
2 Beatasine* (FI) Adielsson Erik 0 14,1K 10011 1 2209 A 1 56 25 118 5 
12 Vector du Ling Goop Björn 0 16,2M 1k201 2 2002 A 5 20 9 66 1 
1 Gossip's Winner Svanstedt Åke 0 15,4M 200d0 3 1992 A 3 33 15 52 12  Ax
4 Propeller Lennartsson Per 0 14,3M 2522d 4 1803 B 7 8 4 202 7  Hd
3 Altai Sjöström Claes 0 13,8K 11354 5 1784 B 8 5 3 157 6 
5 Nantucket Kihlström Örjan 0 16,3M 11610 6 1734 C 2 42 19 41 3 
6 Jackpot Brodde Ohlsson Ulf 0 14,2M 21052 7 1657 C 4 25 12 95 2 
8 Alwood Wallin Tony 0 14,1K 13033 8 1596 C 14 2 1 999 11  Hd
7 Yankee T.L. (US) Karhulahti Ville 0 14,0M 52242 9 1575 D 10 2 1 217 9  Bo
10 Nelle Pelle* Jansson Torbjörn 0 13,7M 1dd0d 10 1563 D 9 5 3 253 8 
13 Go on Pale Takter Johnny 20 13,5L 71150 11 1549 D 6 9 4 91 4  Hd
15 Rubis de Padd (FR) Westholm Jörgen 20 13,4M 6604k 12 1529 D 15 1 1 334 10  Ro
9 Mutola Bob* Lindblom Carl-Erik 0 14,6K 21200 13 1516 D 12 2 1 214 13 
11 Alvena Nonstop Punkari Lasse 0 15,5L 38421 14 1498 D 11 2 1 136 14 
14 Yanantin Boko Kontio Jorma 20 18,3M dk30d 15 1358 D 13 2 1 999 15 
Kolla här http://travkoll.blogspot.com/